| Input Voltage (V) | 120 V ac |
| Input Tolerance (%) | ±15% |
| Output Type | Solid state |
| Output Form | NO - closed during timing |
| Output Load Rating (VA) | 1 A steady state; 10 A inrush @ 60°C |
| Output Voltage Drop (V) | ≅2.5 V @ 1 A |
| Time Delay Type | Analog |
| Time Delay Range | 0.05 - 3 s externally adjustable |
| Time Delay Tolerance (%) | ≤±10% |
| Reset Time (ms) | ≤150 |
| Repeat Accuracy (%) | ±2% or 20 ms whichever is greater |
| Setpoint vs Ambient Temperature and Operating Voltage (%) | ≤±10% |
| Insulation Resistance | ≥100 |
| Dielectric Breakdown | ≥2000V terminals to mounting surface |
| Circuitry | Encapsulated |
| Power Consumption | ≤2 VA |
| Termination Type | 0.25 in. (6.35 mm) male quick connect terminals |
| Mounting Method | Surface mount with 1 #10 (M5 x 0.8) screw |
| Operating Temperature | -40° to 75°C (-40° to 167°F) |
| Storage Temperature (F/C) | -40° to 85°C (-40° to 185°F) |
| Humidity | 95% relative : non-condensing |
| Dimensions | 2 H x 2 W in. (50.8 x 50.8 mm) |
| Weight (lbs/g) | 0 Kg |
| Dimensions | 2 H x 2 W in. (50.8 x 50.8 mm) |
ABB-SSAC -TIMER RELAY DELAY-ON-MAKE, Timer Series #TS2421
70,00$ Precio
56,00$Precio de oferta

